Splashes vs Bulls vs Splashes vs Bulls
Splashes vs Idaho Bulls
Details
Datum | Zeit | League | Saison |
---|---|---|---|
19. Dezember 2016 | 9:39 | NFL Finals | 2016 |
Austragungsort
California |
---|
Ergebnisse
Mannschaft | 1 | 2 | 3 | 4 | OT | TD | T |
---|---|---|---|---|---|---|---|
Splashes | 14 | 3 | 2 | 4 | 3 | 3 | 23 |
Bulls | 1 | 4 | 4 | 2 | 4 | 4 | 11 |
Splashes
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Thomas Edward Brady, Jr. | - | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 22 | 0 | 2 |
7 | Trainingszeiten Herren | Defensive end | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
7 | Colin Kaepernick | Kicker | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 |
Gesamt | 4 | 4 | 6 | 4 | 0 | 4 | 4 | 4 | 4 | 4 |
Bulls
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Colin Kaepernick | Defensive end | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
12 | Thomas Edward Brady, Jr. | - | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
7 | Trainingszeiten Herren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Splashes
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Thomas Edward Brady, Jr. | - | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 22 | 0 | 2 |
7 | Trainingszeiten Herren | Defensive end | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
7 | Colin Kaepernick | Kicker | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 |
Gesamt | 4 | 4 | 6 | 4 | 0 | 4 | 4 | 4 | 4 | 4 |
Bulls
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Colin Kaepernick | Defensive end | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
12 | Thomas Edward Brady, Jr. | - | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
7 | Trainingszeiten Herren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |