Splashes vs Grizzlies vs Splashes vs Grizzlies
Splashes vs Grizzlies
Details
Datum | Zeit | Saison |
---|---|---|
19. Dezember 2016 | 9:25 | 2017 |
Austragungsort
California |
---|
Ergebnisse
Mannschaft | 1 | 2 | 3 | 4 | OT | TD | T |
---|---|---|---|---|---|---|---|
Splashes | 2 | 4 | 1 | 4 | 10 | 12 | 23 |
Grizzlies | — | — | — | — | — | — | 20 |
Splashes
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Trainingszeiten Herren | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Colin Kaepernick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thomas Edward Brady, Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Trainingszeiten Herren | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Colin Kaepernick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thomas Edward Brady, Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splashes
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Trainingszeiten Herren | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Colin Kaepernick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thomas Edward Brady, Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Trainingszeiten Herren | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Colin Kaepernick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thomas Edward Brady, Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |